Place of Origin:
China
Brand Name:
Hengyang
Certification:
ISO9001
Model Number:
HC-619
Attribute | Value |
---|---|
Name | Grate Ball Mill |
Capacity | 3-60t/h |
Feeding Size | less than 25mm |
Color | customize |
The grate ball mill (grate discharge ball mill) is a ball milling machine used to grind various ores and other materials. This traditional ball milling equipment features forced ore discharge through an ore discharge grate.
While its basic structure and grinding process are similar to overflow type ball mills, the grate discharge ball mill differs in its discharge structure. The discharge end is equipped with a grate liner, through which material is discharged.
Key characteristics include:
The grate ball mill consists of several key components: barrel, feeding part, discharging part, bearings, transmission system, and lubrication system.
Operation process:
Specification (mm) | Capacity (t/h) | Output Size (mm) | Rotate Speed (r/min) | Grinding Media Load (t) | Motor Power (kW) | Weight (t) |
---|---|---|---|---|---|---|
φ900×1800 | 0.65-2 | 0.075-0.89 | 36 | 1.5 | 18.5 | 5.85 |
φ900×3000 | 1.1-3.5 | 0.075-0.89 | 38 | 2.7 | 22 | 6.98 |
φ1200×2400 | 1.5-4.8 | 0.075-0.89 | 36 | 3 | 30 | 13.6 |
φ1200×4500 | 1.6-5.8 | 0.074-0.4 | 32.4 | 5 | 55 | 15.6 |
φ1500×3000 | 2-5 | 0.074-0.4 | 29.7 | 7.5 | 75 | 19.5 |
φ1500×5700 | 3.5-6 | 0.074-0.4 | 27 | 12 | 130 | 25.8 |
φ1830×3000 | 4-10 | 0.074-0.4 | 25.4 | 11 | 130 | 34.5 |
φ1830×6400 | 6.5-15 | 0.074-0.4 | 24.1 | 21 | 210 | 43 |
φ2100×3000 | 6.5-36 | 0.074-0.4 | 23.7 | 15 | 155 | 45 |
φ2100×7000 | 12-48 | 0.074-0.4 | 23.7 | 26 | 280 | 59.5 |
φ2200×4500 | 9-45 | 0.074-0.4 | 21.5 | 27 | 280 | 54.5 |
φ2200×6500 | 14-26 | 0.074-0.4 | 21.7 | 35 | 380 | 61 |
φ2200×7000 | 15-28 | 0.074-0.4 | 21.7 | 35 | 380 | 62.5 |
φ2200×7500 | 15-30 | 0.074-0.4 | 21.7 | 35 | 380 | 64.8 |
φ2400×3000 | 7-50 | 0.074-0.4 | 21 | 23 | 245 | 58 |
φ2700×4000 | 22-80 | 0.074-0.4 | 20.7 | 40 | 380 | 95 |
φ2700×4500 | 26-90 | 0.074-0.4 | 20.7 | 48 | 480 | 102 |
φ3600×8500 | 45.8-256 | 0.074-0.4 | 18 | 131 | 1800 | 260 |
φ4000×6000 | 65-248 | 0.074-0.4 | 16.9 | 146 | 1600 | 242 |
φ4500×6400 | 84-306 | 0.074-0.4 | 15.6 | 172 | 2000 | 280 |
φ5030×8300 | 118-500 | 0.074-0.4 | 14.4 | 266 | 3300 | 403 |
φ5500×8500 | 148-615 | 0.074-0.4 | 13.8 | 338 | 4500 | 525 |
Send your inquiry directly to us