Place of Origin:
China
Brand Name:
Hengyang
Certification:
ISO9001
Model Number:
HC-624
Attribute | Value |
---|---|
Name | Grinding Media (Grinding Steel Balls) |
USAGE | grinding |
Material | Alloy |
OEM | Accept |
Grinding media is a kind of carrier used in ball mill, cement mill, mineral mill and other equipment to help grind materials. Commonly used grinding media are steel grinding balls, grinding cylpebs, and steel grinding rods. The materials for making such grinding media are mostly cast iron alloys, alloy round steels, etc. that have been specially processed.
Name | Grade | Surface hardness(HRC) | Bulk hardness(HRC) | Impact value(Ak:J/cm2) | Metallographic structure | Falling Ball Impact Fatigue Life (height 3.5 meters) | |
---|---|---|---|---|---|---|---|
Low Chromium Grinding Balls (LCCB) | ZQCR1, ZQCR2, ZQCR3 | 45-50 | 45-49 | ≥1.5 | P+C | 80≤φ≤150 | 8000 |
ZQCR0 | 40-45 | 40-44 | ≥1.2 | P+C | |||
P-Pearlite, C-Carbide | |||||||
High Chromium Grinding Steel Balls | ZQCR10-ZQCR12 | 58-63 | 58-62 | ≥3 | M+C | 80≤φ≤150 | 10000 |
High Chromium Grinding Steel Balls | ZQCR13-ZQCR16 | 59-64 | 59-63 | ≥3 | M+C | 80≤φ≤150 | 10000 |
High Chromium Grinding Steel Balls | ZQRC17-ZQCR19 | 60-65 | 60-64 | ≥3 | M+C | 80≤φ≤150 | 10000 |
M-Martensite, C-Carbide |
Grade | Model(mm) | Surface hardness(HRC) | Inner hardness(HRC) | Bulk hardness(HRC) | Impact value(Ak:J/cm2) | Metallographic structure | Falling Ball Impact Fatigue Life (height 3.5 meters) |
---|---|---|---|---|---|---|---|
SGFB-3 | φ40-φ50 | 60-65 | 59-64 | 60-65 | ≥13 | M+B+C | ≥10000 |
φ60-φ80 | 60-65 | 58-63 | 60-65 | ≥13 | M+B+C | ||
φ90 | 59-64 | 59-63 | 59-63 | ≥13 | M+B+C | ||
φ100-φ120 | 53-58 | 47-52 | 50-55 | ≥13 | M+B+C | ||
φ125-φ130 | 51-56 | 45-50 | 47-52 | ≥13 | M+B+C | ||
φ140-φ150 | 48-53 | 40-45 | 45-50 | ≥13 | M+B+C | ||
M-Martensite, C-Carbide |
Name | Grade | Surface hardness(HRC) | Bulk hardness(HRC) | Impact value(Ak:J/cm2) | Metallographic structure |
---|---|---|---|---|---|
Low chromium cast grinding cylpebs | ZQCR1-ZQCR3 | 45-50 | 45-49 | ≥1.5 | P+C |
ZQCR0 | 40-45 | 40-44 | ≥1.5 | P+C | |
P-Pearlite, C-Carbide |
Name | Grade | Surface hardness(HRC) | Impact value(Ak:J/cm2) | Metallographic structure |
---|---|---|---|---|
Forged grinding cylpebs | SGFC=1 | 50-60 | ≥11 | M+B+C |
M-Martensite, B-Bainite, P-Pearlite, C-Carbide |
Send your inquiry directly to us